Nov
10-11
2012
5th International Bao Tournament, La Tour-de-Peilz, Swisse, 2012
(Robin Round)Final Standings
# | ID | First & second name | From | T | Elo | Tot |
---|---|---|---|---|---|---|
1 | 1 | Irmin | Nederlands | 0 | 8 | |
2 | 2 | Koen | Nederlands | 0 | 7 | |
11 | Laurien | Nederlands | 0 | 7 | ||
4 | 3 | Nino | Italia | 0 | 6 | |
4 | Tom | Nederlands | 0 | 6 | ||
7 | Marjan | Nederlands | 0 | 6 | ||
9 | Stefan | Confæderatio Helvetica | 0 | 6 | ||
8 | 5 | Maika | Confæderatio Helvetica | 0 | 5 | |
8 | Antonio | Italia | 0 | 5 | ||
12 | Kaspar | Confæderatio Helvetica | 0 | 5 | ||
11 | 10 | Luca | Italia | 0 | 4 | |
12 | 6 | Silvana | Italia | 0 | 1 |
Photo gallery