Quarto torneo internazionale di Bao - Forth International Bao Tournament

Cross Table for Players
IDPlayerTElo|123456789|score
1Antonio Sintini 0F|+W8+B12-W4-B5-W13+B10-W3-B9+W6|4
2Giulliano Molle 0F|-B9-W11-B13-BYE-BYE-BYE-BYE-BYE-BYE|0
3Irnin Auwerda 0F|+W10+B9+W6+B4-W5+B13+B1-W12+W11|7
4Jan Peter Mulder 0F|+B11+W13+B1-W3+B9-W5+W6+B10-B12|6
5Kaspar Gaggeler 0F|-W12+B8+W11+W1+B3+B4+W13+B6+W9|8
6Luca Cerrato 0F|-B13+W10-B3-B11+W12+W9-B4-W5-B1|3
7Luciano Pastore 0F|-BYE-BYE-BYE-BYE-BYE-BYE-BYE-BYE-BYE|0
8Marco Faraci 0F|-B1-W5-B10-BYE-BYE-BYE-BYE-BYE-BYE|0
9Nino Vessella 0F|+W2-W3-B12+B10-W4-B6+W11+W1-B5|4
10Paolo Desalvo 0F|-B3-B6+W8-W9-B11-W1-B12-W4-B13|1
11Patty Mulder 0F|-W4+B2-B5+W6+W10-B12-B9+W13-B3|4
12Stefan Reiser 0F|+B5-W1+W9-B13-B6+W11+W10+B3+W4|6
13Tom Kronenburg 0F|+W6-B4+W2+W12+B1-W3-B5-B11+W10|5


K.I.B.A.